Usage Statistics for jamineh-mashhad.ir

Summary by Month
Generated 26-Apr-2025 00:34 +0330

Usage summary for jamineh-mashhad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 233 27 69 14 433 12126 374 1726 685 5832
Mar 2025 165 24 35 12 434 13823 400 1090 758 5139
Feb 2025 106 25 39 15 391 10903 423 1116 726 2990
Jan 2025 63 21 21 11 390 10618 358 660 675 1974
Dec 2024 104 24 43 14 530 12430 450 1358 768 3252
Nov 2024 39 15 13 8 368 6446 265 419 472 1185
Oct 2024 69 15 27 9 372 6912 279 845 490 2151
Sep 2024 31 12 9 6 313 4486 194 281 371 951
Aug 2024 29 11 11 7 319 4786 240 345 370 924
Jul 2024 45 20 24 10 384 8616 321 746 644 1399
Jun 2024 37 24 23 14 429 12053 426 702 742 1120
May 2024 53 24 39 15 470 10880 480 1234 768 1647
Totals 114079 4210 10522 7469 28564


Generated by Webalizer Version 2.23